| General information |
|---|
| Model: | Yamaha SR 500 Chopper |
| Year: | 2009 |
| Category: | Naked bike |
| Rating: | 65.4 out of 100. Show full rating and compare with other bikes |
| Safety: | See our safety campaign with the high safety rated bikes in this category. |
| Engine and transmission |
|---|
| Displacement: | 249.00 ccm (15.19 cubic inches) |
| Engine type: | Single cylinder |
| Stroke: | 4 |
| Power: | 21.05 HP (15.4 kW)) |
| Torque: | 20.70 Nm (2.1 kgf-m or 15.3 ft.lbs) @ 2100 RPM |
| Compression: | 9.8:1 |
| Bore x stroke: | 74.0 x 58.0 mm (2.9 x 2.3 inches) |
| Fuel system: | Injection |
| Ignition: | TCI (digital) |
| Starter: | Electric |
| Lubrication system: | Wet sump |
| Cooling system: | Air |
| Gearbox: | 5-speed |
Transmission type final drive: | Chain |
| Clutch: | Wet, multiple-disc coil spring |
| Physical measures |
|---|
| Seat height: | 805 mm (31.7 inches) If adjustable, lowest setting. |
| Overall height: | 1,065 mm (41.9 inches) |
| Overall length: | 2,025 mm (79.7 inches) |
| Overall width: | 745 mm (29.3 inches) |
| Ground clearance: | 190 mm (7.5 inches) |
| Wheelbase: | 1,360 mm (53.5 inches) |
| Chassis and dimensions |
|---|
| Frame type: | Steel double cradle |
| Trail: | 105 mm (4.1 inches) |
| Front suspension: | Telescopic forks |
| Front suspension travel: | 115 mm (4.5 inches) |
| Rear suspension: | Bottom link swingarm |
| Rear suspension travel: | 120 mm (4.7 inches) |
| Front tyre dimensions: | 100/80-M17 |
| Rear tyre dimensions: | 130/70-M17 |
| Front brakes: | Single disc |
| Front brakes diameter: | 282 mm (11.1 inches) |
| Rear brakes: | Expanding brake (drum brake) |
| Rear brakes diameter: | 130 mm (5.1 inches) |
| Speed and acceleration |
|---|
| Other specifications |
|---|
| Fuel capacity: | 19.00 litres (5.02 gallons) |
| Oil capacity: | 1.50 litres (0.10 quarts) |
| Further information |
|---|
| Parts and accessories | Check out parts and accessories from our partners.  |
| Ask questions | Join the 09 Yamaha YBR250 discussion group. |
| Insurance, loans, tests | Check out insurance here. Search the web for dealers, loan costs, tests, customizing, etc. |
| Related bikes | List related bikes for comparison of specs |